| Management number | 229280102 | Release Date | 2026/05/31 | List Price | US$10.39 | Model Number | 229280102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0GHXV7DY1 |
|---|---|
| Color | Mocha Heather |
| Pattern | Solid |
| Fit Type | Regular 29" - Height: 5'3" - 5'5" |
| Leg Style | Wide |
| Brand Name | ODODOS |
| Model Name | Odstratum Tech Casual Pants |
| Rise Style | Mid Rise |
| Sport Type | General Athletic Wear |
| Style Name | Soft |
| Unit Count | 1 Count |
| Fabric Type | 87% Polyester, 13% Elastane |
| Style Number | StraWideP29in3827-MochaHeather-S |
| Material Type | 87% Polyester, 13% Elastane |
| Occasion Type | Lounge |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form