| Management number | 223795160 | Release Date | 2026/05/09 | List Price | US$34.70 | Model Number | 223795160 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Dynasoft TEKTREL trail shoe combines off-road durability and traction with a versatile, contemporary design sensibility.

| UPC | 197966278441 |
|---|---|
| ASIN | B0CGK1WT6H |
| Brand | New Balance |
| Color | Black/Phantom/Magnet |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Dynasoft Tektrel V1 Trail Running Shoe |
| Sport Type | Trail Running |
| Strap Type | Lace |
| Style Name | Dynasoft Tektrel V1 |
| Item Weight | 24 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MTTTRCK1 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Trail Running Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to Maximum |
| Special Features | Cushioned |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | MTTTRCK1 |
| Specific Uses For Product | Trail Running |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form