| Management number | 229153618 | Release Date | 2026/05/31 | List Price | US$25.99 | Model Number | 229153618 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This is a double-end input T5 22" LED tube light with 7W total input power to replace 13W energy-saving fluorescent F14T5. It is not dimmable and works at 110/120VAC. The installation is easy, please make sure that the LED Tubes must be directly wired to your 110/120VAC house current from the two input ends on both sides without the use of a ballast or starter. ****Please read the manual and description carefully before making any purchasing. We assume that each buyer has read them and known how to wire this type LED tube lamp ! ****
| UPC | 806810375594 |
|---|---|
| ASIN | B08GP6JFZP |
| Color | White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | G5 |
| Brand Name | Fulight |
| Efficiency | High Efficiency |
| Light Type | Direct-Wire LED |
| Style Name | (4-Pack) Warm 3000K |
| Unit Count | 4.0 Count |
| Light Color | Warm White |
| Manufacturer | Fulight |
| Model Number | HE80-T5-7W |
| Power Source | Corded Electric |
| Material Type | Aluminum, Plastic |
| Control Method | App |
| Bulb Shape Size | T5 1/2 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 875 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | >50,000hrs Lifetime, 3-Year Warranty, Frosted cover 240 degree viewing angle, G5 Miniature Bi-Pin |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 875 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | HE80-T5-7W-3000K |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 13 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form